
Fixtures/Results
Date | Time | Fixture | Venue | Competiton | Result |
---|---|---|---|---|---|
19/08/23 | 14.00 | Walnut Tree v Clifford | University Of York Sports Centre YO10 5NA | League | 0-6 |
26/08/23 | 14.00 | York Shamrocks v Clifford | New Earswick, YO32 4AG | League | 4-1 |
30/08/23 | 18.30 | Riccall United v Clifford | Riccall Landing Lane, YO19 6PW | League | 4-1 |
02/09/23 | 14.00 | Knaresborough Celtic v Clifford | Knaresborough Celtic | League | 6-0 |
09/09/23 | 14.00 | Clifford v LNER Builders | Northways, Clifford | League | 10-0 |
16/09/23 | 14.00 | Clifford v Swillington Saints | Northways, Clifford | BA Challenge Cup | 1-5 |
23/09/23 | 14.00 | Clifford v York Railway Res. | Northways, Clifford | York FA Junior Cup | 4-1 |
30/09/23 | 14.00 | Clifford v Duncombe Park FC | Northways, Clifford | League | 6-0 |
07/10/23 | 14.00 | Marton Abbey v Clifford | Stillington, YO61 1LT | League | 5-2 |
14/10/23 | 14.00 | Clifford v Hensall Hawks | Northways, Clifford | League | 4-2 |
28/10/23 | 14.00 | Clifford v Dunnington Res. | Northways, Clifford | York FA Junior Cup | 2-3 |
11/11/23 | 14.00 | Clifford v Ebor Wanderers | Northways, Clifford | League | 5-4 |
18/11/23 | 14.00 | Clifford v Walnut Tree FC | Northways, Clifford | League | |
25/11/23 | 14.00 | LNER Builders v Clifford | Tollerton Road, Nweton-On-Ouse | League | 1-5 |



Create Your Own Website With Webador