
Fixtures/Results
Date | Time | Fixture | Venue | Competiton | Result |
---|---|---|---|---|---|
19/8/23 | 14.00 | Walnut Tree v Clifford | University Of York Sports Centre YO10 5NA | League | 0-6 |
26/8/23 | 14.00 | York Shamrocks v Clifford | New Earswick, YO32 4AG | League | 4-1 |
30/8/23 | 18.30 | Riccall United v Clifford | Riccall Landing Lane, YO19 6PW | League | 4-1 |
02/09/23 | 14.00 | Knaresborough Celtic v Clifford | Knaresborough Celtic | League | 6-0 |
09/09/23 | 14.00 | Clifford v LNER Builders | Northways, Clifford | League | 10-0 |
16/09/23 | 14.00 | Clifford v Swillington Saints | Northways, Clifford | BA Challenge Cup | 1-5 |
23/0923 | 14.00 | Clifford v York Railway Res. | Northways, Clifford | York FA Junior Cup | 4-1 |
30/9/23 | 14.00 | Clifford v Duncombe Park FC | Northways, Clifford | League |



Create Your Own Website With Webador