FIXTURES
Date | Home Team | Away Team | Result | Venue | Competition |
---|---|---|---|---|---|
14/9 | Clifford | Kippax Welfare | 5-1 | Northways | League |
5/10 | Clifford | Heslington FC | 3-2 | Northways | League |
12/10 | Marton Abbey | Clifford | 2-3 | Stillington | League |
2/11 | Clifford | York Shamrocks FC | 4-1 | Northways | League |
9/11 | Clifford | Riccall Utd | 1-4 | Northways | League |
30/11 | Clifford | Hampsthwaite FC | 1-5 | Northways | League |
7/12 | Heslington FC | Clifford | Heslington | League | |
14/12 | Clifford | Selby Olympia | Northways | League |
DIVISION 3 TABLE
Correct As Of 09/12/24
Create Your Own Website With Webador