FIXTURES
Date | Home Team | Away Team | Result | Venue | Competition |
---|---|---|---|---|---|
14/9 | Clifford | Kippax Welfare | 5-1 | Northways | League |
5/10 | Clifford | Heslington FC | 3-2 | Northways | League |
12/10 | Marton Abbey | Clifford | Stillington | League | |
9/11 | Clifford | Riccall Utd | Northways | League | |
30/11 | Clifford | Hampsthwaite FC | Northways | League | |
21/11 | Aberford Albion | Clifford | Aberford | Barkston Ash Cup | |
7/12 | Heslington FC | Clifford | Heslington | League | |
14/12 | Clifford | Selby Olympia | Northways | League |
DIVISION 3 TABLE
Create Your Own Website With Webador